X-Ray Transmisi / X-Ray for Transmission
Power generation and powerlines
Highly durable X-ray systems are well-suited to the challenging needs of power generation and electricity industries. Whether it’s a nuclear power plant, wind turbines, or any other type of power generation facility, our systems have unique and proven abilities for detecting damages in power lines, QC, installation, and maintenance, for voids, sleeve alignments, clamps, soldering, core cracks, and more.
X-ray systems are lightweight and fully portable, with wireless capabilities, reaching the necessary heights for any location. High quality, accurate digital radiography allows you to benefit from immediate results, straight from your laptop screen, for on-the-spot verification of component integrity, and detection of crucial defects, such as sleeve conductor failures.
| TECHNICAL SPECIFICATION | REQUESTED REQUIREMENTS |
|---|---|
| Penetration capability | 2mm of Pb behind a steel plate of at least 110mm (with a distance source/panel of at least 250mm) |
| Battery type | Rechargeable battery |
| Source technology | Pulse generator up to 370KV |
| Battery charging time | ≤1 hour |
| Operation time with battery | 3,000 pulses |
| Weight, including battery | 9.5Kg |
| Size | 17.5″ (44.5 cm) x 5″ (13.5 cm) x 8.5″ (21.6 cm) |
| Operative temperature range | From -20 to +50°C or higher |
| Warrantee | 1 year |
| Note | Possibility to detect organic/inorganic materials |
| Communication | wireless and wired |
| Panel Specifications | |
|---|---|
| Active area | 430 mm x 358 mm (17″ x ~14″) |
| Panel dimensions | 470 mm x 400 mm (~18.5″ x 15.7″) |
| Weight, including battery | 5.4 kg (11.9 lb) |
| Grayscale | ≥ 16 bit |
| Active Array | 3072 x 2560 |
| Image resolution | ≥3.5 lp/mm |
| Pixel pitch | 140 micron |
| Operating time | Up to 8 hours of use for each battery (using 2 batteries) |
| Power supply | 40KV up to 450KV |
| Exposure time | ≤ 180 sec. |
