
SONEL S-36 VLF
VLF High Voltage Insulation Tester 0…36 kVRMS VLF 0.1 Hz
Test the condition of the cables with VLF or DC slow voltage
The S-36VLF high voltage insulation tester is a compact, robust and portable kit for testing medium voltage cables according to IEEE400, IEC 60502-2, CENELEC HD 620 and 621 and DIN VDE 0276/620 and 621. The test is carried out using the low electrical stress method, with a VLF (Very Low Frequency) voltage of 0.1 Hz. The VLF test is the fastest way to detect insulation damage.
The S-36VLF instrument can test cables with plastic insulation (XLPE, PE-, EPR) as well as paper and oil insulation (PILC). Testing with DC voltage is also possible.
Sonel offers online training course on the use of this product (instructional video and consultation with a specialist).
Features
- Extremely compact high-power VLF test device
- Easily portable for 1-2 people
- Simple operation: menu-assisted control with industrial class OLED display
- Fully automatic test sequence
- Integrated timer 1-300 min with automatic tripping
- Integrated breakdown detection
- Integrated fault time detection
- Voltage measurement direct at HV output
- Protective ground connection
- High voltage start key interlock
- Protective circuit / indication in accord. with EN 50191
- Leakage current measurement during VLF test
Optional features
- Data logging (USB stick) for VLF test sets
- Frequency extension: 0.05 + 0.02 Hz
- Customized test cables
- Transport case
Sonel VLF Tester Software
The programme Sonel VLF Tester Software generates a test report based on the individual recorded data files.
The first page of the generated report is an overview. The following pages describe the individual tests of the power cable system. The software is easy to use, so you can quickly create a PDF report that is attractive to the end user.
Supported languages: Polish, English, Spanish, German, Czech, Italian. It is possible to generate a report in a language other than the one set for the interface.
Technical specification
S-24 VLF | S-36 VLF | S-44 VLF (230 V) | S-44 VLF (110 V) | S-57 VLF | |
---|---|---|---|---|---|
Index | WMGBS24VLF | WMGBS36VLF | WMGBS44VLF | WMPAS44VLF | WMGBS57VLF |
Power supply | 230 V (±10%),10 A, 50/60 Hz | 230 V (±10%),10 A, 50/60 Hz | 230 V (±10%),10 A, 50/60 Hz | 110 V (100 V...127 V),15 A, 50/60 Hz | 230 V (±10%), 10 A, 50/60 Hz |
Output voltage | 0…24 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…34 kV DC | 0…36 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…52 kV DC | 0…44 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…62 kV DC | 0…44 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…62 kV DC | 0…57 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…62 kV DC |
Voltage waveshape | |||||
VLF | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement |
DC | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity |
Overcurrent trip (DC) | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA |
Max. testable cable length, max. capacitance (VLF) | up to 60 km (15 µF at 24 kVRMS, 0.02 Hz)* | up to 60 km (15 µF at 18 kVRMS, 0.02 Hz)* | up to 60 km (15.0 µF at 18 kVRMS, 0.02 Hz)* | up to 60 km (15.0 µF at 6 kVRMS, 0.02 Hz)* | up to 60 km (15.0 µF at 18 kVRMS, 0.02 Hz)** |
Max. load at max. output voltage (VLF) and 0.1 Hz | 5 µF at 24 kVRMS | 2.4 µF at 36 kVRMS | 1.6 µF at 44 kVRMS | 1.0 µF at 44 kVRMS | 0.55 µF at 57 kVRMS |
Discharge - integrated automatic discharge device | max. 9000 J | max. 12500 J | max. 12500 J | max. 12500 J | max. 12500 J |
Voltage measuring range | -40…0…40 kV accuracy ±1% | -60…0…60 kV accuracy ±1% | -70…0…70 kV accuracy ±1% | -70…0…70 kV accuracy ±1% | -70…0…70 kV accuracy ±1% |
Current measuring ranges | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA |
Operating temperature | -20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
Storage temperature | -25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
Duty | continuous operation | continuous operation | continuous operation | continuous operation | continuous operation |
PC interface | USB stick | USB stick | USB stick | USB stick | USB stick |
Construction | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit |
*at a cable capacitance of approx. 0.25 µF/km
**at a cable capacitance of approx. 0.36 µF/km